Flora London Marathon - Sunday 18 April 2004
Name: Race: Position By: Time: Splits
First Surname Cat. No. Overall Gender Cat. Hrs Min Sec Pace 10K 20K Half 30K 40K
First Finisher     1                      
Lynne Watkinson F41 30577 3861 341   3 26 17 7.87 00:45:41 01:33:08 01:38:21 02:21:35 03:14:01
Peter Taylor M43 30259 4606 4144   3 30 13 8.02 00:43:56 01:30:12 01:35:16 02:20:12 03:19:06
Rob Watkinson M42 42130 5564 4917   3 35 57 8.24 00:45:41 01:33:08 01:38:21 02:23:52 03:22:43
Lindsay Scholey F37 42129 5906 656   3 37 55 8.32 00:45:41 01:33:08 01:38:24 02:24:40 03:25:34
Steve Best M51 42126 6901 6088   3 43 25 8.53 00:45:47 01:33:46 01:39:05 02:27:35 03:30:59
Tim Dunkley M45 11488 9984 8645   3 55 53 9.00 00:57:35 01:53:19 01:59:18 02:48:30 03:44:41
Rachel Punch F35 16276 10337 1402   3 57 3 9.05 00:56:53 01:51:46 01:57:50 02:47:11 03:44:42
Bill Messinger M50 3904 10640 9161   3 58 5 9.09 00:54:44 01:48:33 01:54:27 02:45:10 03:45:11
Kim Messinger F44 21887 27964 6631   5 26 5 12.45 01:09:29 02:25:17 02:33:30 03:46:59 05:08:24
Last Finisher     31679                      

Last Updated on 24/04/2004
By Bill Messinger