Flora London Marathon 2003
Name M/F Age Number M/F Place FINISH TIME Split Times
First Surname KM10: KM20: HALF: KM30: KM40:
First Finisher 1 02.07.56          
ANDREW WILSON M 31 48675 # 02.53.28 00.41.44 01.22.48 01.27.16 02.02.44 02.44.22
GAEL BEST F 40 22066 1968 04.13.07 00.58.22 01.54.20 02.00.32 02.54.30 03.59.35
BILL MESSINGER M 49 28005 11328 04.14.39 00.57.46 01.55.49 02.02.21 02.56.18 04.00.16
TIM DUNKLEY M 44 48677 16286 04.42.48 00.54.47 01.51.02 01.57.22 02.53.31 04.21.57
MARK WATSON M 36 6445 20304 05.14.10 01.02.28 02.14.05 02.21.52 03.31.41 04.56.16
VICKI REDFERN F 27 48679 # 05.38.09 01.01.35 02.06.28 02.13.45 03.33.10 05.16.55
Number of Registered Finishers 32563            

Last Updated on 25/08/2003
By Bill Messinger