Flora London Marathon - Sunday 23 April 2006
Name: Race: Position By: Time: Splits
First Surname Cat. No. Overall Gender Cat. Hrs Min Sec Pace 10K 20K Half 30K 40K
First Finisher M20 5 1 1 1 2 6 39 4.83 00:29:39 00:59:20 01:02:33 01:29:21 02:00:03
Edward Crookes M30 19978 4572 4041 1492 3 28 57 7.98 00:47:13 01:34:13 01:39:25 02:23:18 03:17:08
Lindsay Scholey W30 30522 4581 533 247 3 28 59 7.98 00:47:37 01:35:31 01:40:43 02:24:44 03:16:58
Lynne Watkinson W40 30991 4582 534 147 3 29 0 7.98 00:47:37 01:35:30 01:40:42 02:24:44 03:16:58
Bill Messinger M50 25919 9672 8118 845 3 53 25 8.91 00:51:44 01:45:05 01:50:58 02:40:27 03:40:09
Ian Spencer M40 22415 13068 10704 3353 4 6 11 9.40 00:50:50 01:41:52 01:47:36 02:39:53 03:51:48
Last Finisher M70 54762 32974 22889 124 8 35 51 19.69 01:50:17 ? ? ? ?

Last Updated on 24/04/2006
By Bill Messinger