Team East Haddon 2003 Results
Race Date Distance Miles Name Race Number Position By: Time Category Decimal Hours Pace Mins/Mile
Untimed Timed First Surname Overall Gender Category Hrs Min Sec
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Peter Taylor 742 53 53           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Jerry Moody 738 117 104           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Jon Cook 733 128 112           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Rob Watkinson 744 141 121           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Lindsay Scholey 753 147 21           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Tim Dunkley 735 176 147           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Martin Daniels 762 177 148           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Gael Best 747 189 31           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Bill Messinger 737 208 168           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Patrick Barlow 730 210 169           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Rachel Punch 752 227 51           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Lesley Watson 755 233 55           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Mark Watson 745 235 178           0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Moody Jordan 40     13         0.0000 0.00
Race 3 - Ampthill 2002/03 12-Jan-03 4.75   Watkinson James 39     15         0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Edward Crookes 734 66 63           0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Lindsay Scholey 753 108 13           0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Nigel Underwood 743 125 107           0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Jerry Moody 738 129 110           0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Tim Dunkley 735 144 120           0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Rob Watkinson 744 147 123           0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Gael Best 747 153 25           0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Jon Cook 733 154 127           0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Ollie Dunkley 758 174 141           0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Rachel Punch 752 191 37           0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Bill Messinger 737 195 154           0.0000 0.00
Race 4 - Wootton 2002/03 09-Feb-03 5.00   Lesley Watson 755 213 49           0.0000 0.00
Great Bentley 10 Mile 16-Feb-03   10.00 Edward Crookes         1 9 9   1.1525 6.92
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Jerry Moody 738 122 108           0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Tim Dunkley 735 136 121           0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Jon Cook 733 147 129           0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Rob Watkinson 744 150 132           0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Nigel Underwood 743 155 136           0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Gael Best 747 173 23           0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Steve Kilsby 736 178 151           0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Ollie Dunkley 758 182 153           0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Lynne Watkinson ? 183 27           0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Bill Messinger 737 189 155           0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Lesley Watson 755 213 44           0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Moody Jordan 40               0.0000 0.00
Race 5 - Letchworth 2002/03 23-Feb-03 4.75   Watkinson James 39               0.0000 0.00
Daffodil Run - Castle Ashby 02-Mar-03   6.21 Steve Best 317 170 142 19   50 34 MV45 0.8428 8.14
Daffodil Run - Castle Ashby 02-Mar-03   6.21 Neil Robinson 965 244 197 29   53 19 MV45 0.8886 8.58
Daffodil Run - Castle Ashby 02-Mar-03   6.21 Jeanette Robinson 966 357 87 12   56 11 LV40 0.9364 9.04
Daffodil Run - Castle Ashby 02-Mar-03   6.21 Lesley Watson 971 405 115 16   57 42 LV40 0.9617 9.29
Daffodil Run - Castle Ashby 02-Mar-03   6.21 Catharine Leatherland 466 605 227 51 1 2 58 LV35 1.0494 10.13
Daffodil Run - Castle Ashby 02-Mar-03   6.21 Jacalyn Moody 9152 811 382 148 1 14 45 LS 1.2458 12.03
Daffodil Run - Castle Ashby 02-Mar-03   6.21 Carole Moody 511 813 383 37 1 14 51 LV45 1.2475 12.05
Daffodil Run - Castle Ashby 02-Mar-03   13.10 Andrew Wilson 2502 3 3 3 1 16 12 MS 1.2700 5.82
Daffodil Run - Castle Ashby 02-Mar-03   13.10 Edward Crookes 2037 94 87 45 1 34 48 MS 1.5800 7.24
Daffodil Run - Castle Ashby 02-Mar-03   13.10 Tim Dunkley 2638 237 207 49 1 45 41 MV40 1.7614 8.07
Daffodil Run - Castle Ashby 02-Mar-03   13.10 Rob Watkinson 2522 244 212 51 1 46 18 MV40 1.7717 8.11
Daffodil Run - Castle Ashby 02-Mar-03   13.10 Gael Best 2071 252 35 7 1 46 38 LV40 1.7772 8.14
Daffodil Run - Castle Ashby 02-Mar-03   13.10 Jon Cook 2433 290     1 48 39   1.8108 8.29
Daffodil Run - Castle Ashby 02-Mar-03   13.10 Bill Messinger 2432 304 258 27 1 49 23 MV45 1.8231 8.35
Daffodil Run - Castle Ashby 02-Mar-03   13.10 Nigel Underwood 2910 422 348 73 1 57 37 MV40 1.9603 8.98
Daffodil Run - Castle Ashby 02-Mar-03   13.10 Huw Phillips 2010 538 416 90 2 6 59 MV40 2.1164 9.69
Daffodil Run - Castle Ashby 02-Mar-03   13.10 Mark Watson 2751 539 417 197 2 7 4 MS 2.1178 9.70
Daffodil Run - Castle Ashby 02-Mar-03   13.10 Vicki Redfern 2503 553 131 43 2 8 1 LS 2.1336 9.77
Milton Keynes 8 & 16 Mile 23-Mar-03   8.00 Lesley Watson   101   1 1 15 2 LV40 1.2506 9.38
Milton Keynes 8 & 16 Mile 23-Mar-03   8.00 Catharine Leatherland   122   13 1 22 21 LV35 1.3725 10.29
Milton Keynes 8 & 16 Mile 23-Mar-03   16.00 Tim Dunkley   106   11 2 14 44 M40 2.2456 8.42
Milton Keynes 8 & 16 Mile 23-Mar-03   16.00 Bill Messinger   121   13 2 16 48 M45 2.2800 8.55
Milton Keynes 8 & 16 Mile 23-Mar-03   16.00 Mark Watson   237   112 2 54 12 MS 2.9033 10.89
London Marathon 13-Apr-03   26.20 Andrew Wilson 48675       2 53 28 M31 2.8911 6.62
London Marathon 13-Apr-03   26.20 Gael Best 22066   1968   4 13 7 F40 4.2186 9.66
London Marathon 13-Apr-03   26.20 Bill Messinger 28005   11328   4 14 39 M49 4.2442 9.72
London Marathon 13-Apr-03   26.20 Tim Dunkley 48677   16286   4 42 48 M44 4.7133 10.79
London Marathon 13-Apr-03   26.20 Mark Watson 6445   20304   5 14 10 M36 5.2361 11.99
London Marathon 13-Apr-03   26.20 Vicki Redfern 48679       5 38 9 F27 5.6358 12.91
Great Weston 05-May-03   5.00 Bill Messinger 533 132     0 41 37 MV49 0.6936 8.32
Great Weston 05-May-03   5.00 Catharine Leatherland 681 228     0 52 3 LV35 0.8675 10.41
Great Weston 05-May-03   5.00 Kim Messinger 745 229     0 52 4 LV43 0.8678 10.41
Daffodil Run - Sandringham 11-May-03   5.00 Andrew Wilson 1038 4 4 3 0 29 32 MS 0.4922 5.91
Daffodil Run - Sandringham 11-May-03   5.00 Lynne Watkinson 1196 35 4 3 0 38 6 LV40 0.6350 7.62
Daffodil Run - Sandringham 11-May-03   5.00 Jon Cook 1207 46 40 18 0 40 25 MS 0.6736 8.08
Daffodil Run - Sandringham 11-May-03   5.00 Patrick Barlow 1068 52 44 8 0 40 56 MV40 0.6822 8.19
Daffodil Run - Sandringham 11-May-03   5.00 Neil Robinson 1113 74 58 5 0 43 5 MV45 0.7181 8.62
Daffodil Run - Sandringham 11-May-03   5.00 Vicki Redfern 1039 82 19 9 0 44 15 LS 0.7375 8.85
Daffodil Run - Sandringham 11-May-03   5.00 Sam Robinson 1204 94 68 3 0 44 55 MU17 0.7486 8.98
Daffodil Run - Sandringham 11-May-03   5.00 Jeanette Robinson 1114 113 39 8 0 47 0 LV40 0.7833 9.40
Daffodil Run - Sandringham 11-May-03   5.00 Debbie Barlow 1067 130 49 11 0 49 41 LV40 0.8281 9.94
Daffodil Run - Sandringham 11-May-03   5.00 Kim Messinger 1190 153 69 17 0 54 55 LV40 0.9153 10.98
Daffodil Run - Sandringham 11-May-03   5.00 Jacalyn Moody 1092 170 85 30 0 59 39 LS 0.9942 11.93
Daffodil Run - Sandringham 11-May-03   5.00 Carol Moody 1093 173 88 8 1 1 5 LV45 1.0181 12.22
Daffodil Run - Sandringham 11-May-03   13.10 Edward Crookes 2605 34 29 14 1 35 37 MS 1.5936 7.30
Daffodil Run - Sandringham 11-May-03   13.10 Nigel Underwood 2564 102 85 19 1 49 29 MV40 1.8247 8.36
Daffodil Run - Sandringham 11-May-03   13.10 Rob Watkinson 2642 116 97 22 1 50 51 MV40 1.8475 8.46
Daffodil Run - Sandringham 11-May-03   13.10 Jerry Moody 2657 127 205 21 1 52 38 MV45 1.8772 8.60
Daffodil Run - Sandringham 11-May-03   13.10 Stephen Best 2572 140 112 10 1 55 14 MV50 1.9206 8.80
Daffodil Run - Sandringham 11-May-03   13.10 Huw Phillips 2599 166 129 26 2 0 8 MV40 2.0022 9.17
Daffodil Run - Sandringham 11-May-03   13.10 Bill Messinger 2570 168 130 28 2 1 5 MV45 2.0181 9.24
Upper Boddington 10k 26-May-03 6.21   Catharine Leatherland                 0.0000 0.00
Upper Boddington 10k 26-May-03 6.21   Kim Messinger                 0.0000 0.00
Race For Life 5k 28-May-03 3.11   Catharine Leatherland                 0.0000 0.00
Race For Life 5k 28-May-03 3.11   Kim Messinger                 0.0000 0.00
Race For Life 5k 28-May-03 3.11   Jessica Leatherland                 0.0000 0.00
Race For Life 5k 28-May-03 3.11   Catherine Messinger                 0.0000 0.00
Weedon 10k 10-Jun-03   6.21 Edward Crookes 533 129 119 57   44 19 MS 0.7386 7.13
Newark ½ Marathon 10-Aug-03   13.10 Edward Crookes         1 42     1.7000 7.79
Newark ½ Marathon 10-Aug-03   13.10 Emma Crookes         2 2     2.0333 9.31
Abington Park 5k 07-Sep-03   3.11 Catharine Leatherland   17       27 44   0.4622 8.93
Robin Hood (Nottingham) 14-Sep-03   13.10 Edward Crookes 1166     546 1 36 55 M40 1.6153 7.40
Robin Hood (Nottingham) 14-Sep-03   13.10 Patrick Barlow 7338     842 1 41 49 M40 1.6969 7.77
Robin Hood (Nottingham) 14-Sep-03   13.10 Lynne Watkinson 7352     98 1 43 53 F40 1.7314 7.93
Robin Hood (Nottingham) 14-Sep-03   13.10 Emma Crookes 3452     239 1 51 43 F40 1.8619 8.53
Robin Hood (Nottingham) 14-Sep-03   13.10 Tim Dunkley 4874     1750 1 53 0 M45 1.8833 8.63
Robin Hood (Nottingham) 14-Sep-03 2.50   Joseph Barlow                 0.0000 0.00
Robin Hood (Nottingham) 14-Sep-03 2.50   James Watkinson                 0.0000 0.00
Robin Hood (Nottingham) 14-Sep-03 2.50   Debbie Barlow                 0.0000 0.00
Great North Run 21-Sep-03   13.10 Jon Cook 5390 5247     1 51 43   1.8619 8.53
Great North Run 21-Sep-03   13.10 Jerry Moody 5388 6003     1 53 40   1.8944 8.68
Great North Run 21-Sep-03   13.10 Steve Best 33277 6860     1 55 46   1.9294 8.84
Great North Run 21-Sep-03   13.10 Gael Best 33279 8480     1 59 28   1.9911 9.12
Great North Run 21-Sep-03   13.10 Mark Watson 33252 25075     2 37 20   2.6222 12.01
Great North Run 21-Sep-03   13.10 Carol Moody 33260 27500     2 44 32   2.7422 12.56
Great North Run 21-Sep-03   13.10 Tracey Beynon 33258 31199     2 59 36   2.9933 13.71
Windsor Half Marathon 28-Sep-03   13.10 Jerry Moody 1839 1162     1 46 0 MV 40-49 1.7667 8.09
Windsor Half Marathon 28-Sep-03   13.10 Bill Messinger 1833 1682     1 51 43 MV 50-59 1.8619 8.53
Windsor Half Marathon 28-Sep-03   13.10 Lesley Watson 1840 3484     2 14 42 FV 35-44 2.2450 10.28
Windsor Half Marathon 28-Sep-03   13.10 Catharine Leatherland 1834 3546     2 16 19 FV 35-44 2.2719 10.41
Windsor Half Marathon 28-Sep-03   13.10 Kim Messinger 1832 3793     2 22 53 FV 35-44 2.3814 10.91
Kenilworth ½ Marathon 05-Oct-03   13.10 Rob Watkinson 718 177     1 39 53 MV40 1.6647 7.62
Kenilworth ½ Marathon 05-Oct-03   13.10 Lindsay Scholey 474 182     1 39 59 FV35 1.6664 7.63
Kenilworth ½ Marathon 05-Oct-03   13.10 Bill Messinger 804 312     1 47 20 MV50 1.7889 8.19
Great South Run 12-Oct-03   10.00 Carol Moody 10513 7342     1 54 33   1.9092 11.46
Great South Run 12-Oct-03   10.00 Jacalyn Moody 7573 7347     1 54 45   1.9125 11.48
Henley ½ Marathon 12-Oct-03   13.10 Edward Crookes         1 34 20   1.5722 7.20
Henley ½ Marathon 12-Oct-03   13.10 Steve Best         1 43 52   1.7311 7.93
The Daventry Six 12-Oct-03   6.00 Nigel Underwood 80 71       42 58 VM45 0.7161 7.16
The Daventry Six 12-Oct-03   6.00 Lynne Watkinson 235 90   1   44 38 VF40 0.7439 7.44
The Daventry Six 12-Oct-03   6.00 Tim Dunkley 141 101       46 21 VM40 0.7725 7.73
The Daventry Six 12-Oct-03   6.00 Bill Messinger 78 126       49 54 VM50 0.8317 8.32
The Daventry Six 12-Oct-03   6.00 Debbie Barlow 70 142       51 52 VF40 0.8644 8.64
The Daventry Six 12-Oct-03   6.00 Lee Woolerton 229 163       59 4 VM50 0.9844 9.84
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   Andrew Wilson 769 23 23         SM 0.0000 0.00
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   Peter Taylor 765 59 58         MV40 0.0000 0.00
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   Nigel Underwood 766 125 113         MV40 0.0000 0.00
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   Rob Watkinson 767 139 124         MV40 0.0000 0.00
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   Jon Cook 752 156 137         SM 0.0000 0.00
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   Lynne Watkinson 786 159 19         LV35 0.0000 0.00
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   John Griggs 757 187 159         MV40 0.0000 0.00
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   Bill Messinger 759 229 184         MV50 0.0000 0.00
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   Debbie Barlow 771 236 47         LV35 0.0000 0.00
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   Jacalyn Moody 779 270 68         SL 0.0000 0.00
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   Lee Woolerton 770 272 198         MV50 0.0000 0.00
Race 1 - Letchworth 2003/04 26-Oct-03 4.75   Kim Messinger 777 273 70         LV35 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Andrew Wilson 769 18 18         SM 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Peter Taylor 765 64 63         MV40 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Nigel Underwood 766 72 71         MV40 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Bruce Turner 787 97 91         SM 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Edward Crookes 753 98 92         SM 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Gary Zoboky 790 132 117         MV40 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Rob Watkinson 767 133 118         MV40 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Jon Cook 752 142 125         SM 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   John Griggs 757 162 142         MV40 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Bill Messinger 759 228 179         MV50 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Debbie Barlow 771 238 52         LV35 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Mark Watson 768 244 188         SM 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Lee Woolerton 770 264 199         MV50 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Kim Messinger 777 267 64         LV35 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Catharine Leatherland 776 268 65         LV35 0.0000 0.00
Race 2 - Wellingborough 2003/04 09-Nov-03 3.75   Carol Moody 778 269 66         LV45 0.0000 0.00
Clowne ½ Marathon 23-Nov-03   13.10 Andrew Wilson 49 38     1 24 23 M 1.4064 6.44
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Andrew Wilson 769 18 18         SM 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Peter Taylor 765 71 67         MV40 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Nigel Underwood 766 85 79         MV40 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Bruce Turner 751 112 104         SM 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Robert Watkinson 767 126 115         MV40 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Gary Zoboky 750 143 128         SM 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Jon Cook 752 150 133         SM 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   John Griggs 757 155 137         MV40 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Douglas Campling 788 178 156         SM 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Patrick Barlow 747 185 161         MV40 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Tim Dunkley 755 212 177         MV40 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Gael Best 772 241 44         LV35 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Debbie Barlow 771 266 56         LV35 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Carol Moody 778 291 70         LV45 0.0000 0.00
Race 3 - Bedford 2003/04 30-Nov-03 4.50   Kim Messinger 777 296 75         LV35 0.0000 0.00

Last Updated on 29/12/2003
By Bill Messinger